Throwback! 1990 Mercury Grand Marquis GS
Behold, the land yacht
A walk–thru of the phones I’ve owned over the years. It’s interesting to see how the devices themselves have changed over time.
Behold the flagship. As I began to grow weary of my aging Droid Maxx which was by this time 4 versions of the Android OS behind I started looking at phones. Lots of phones. Incessantly. I knew I wanted another Android based phone and of course I wanted to be as current as possible since it had been my experience that I would see one, maybe two, updates before being forgotten about by manufacturers. Battery life was a huge priority of mine as well especially given that I had gotten used to not plugging in for a top off frequently. With every new phone being announced I was pouring over specs, reading reviews and seeking opinions. I also had generally always stuck in the low to mid–range area in terms of cost so was primarily focused on the mid–range offerings. Google enticed me however. Guaranteed OS updates for 3 years and monthly security updates for 3 years. Security updates, every month! The original Google Pixel phone from 2016 was viewed as a great flagship phone with a fantastic camera and as word of the Pixel 2’s impending release began unfolding I was pouring over rumors and speculation. I kept falling over at the thought of paying the price of a flagship device though.
Obviously I decided to take the plunge into the deep end of the pool and can honestly say I have no regrets. The Pixel 2 XL is absolutely the best phone I have had. It’s blazing fast, takes beautiful pictures and because I chose to purchase it directly from Google in it’s unlocked form I have no carrier bloat to concern myself with. It goes without saying that simply upgrading 4 versions of the OS has a big impact also and due to that there was a little learning curve and frequent discovery of new features. I expect to be running this hardware for a while, part of how I justified the cost, and thus far my opinion is that this phone will go the distance. This is no small phone though. For years I always carried my phones in a holster hanging off my belt but that just doesn’t work so well anymore.
Design | |
---|---|
Device Type | Smartphone |
OS | Android (8.0) |
Form Factor | Candybar |
Dimensions | 6.22 x 3.02 x 0.31 inches (157.9 x 76.7 x 7.9 mm) |
Weight | 6.17 oz (175 g) |
Materials | Main body: Aluminum; Accents: Glass |
Features | Fingerprint (touch) |
Keys | Right: Lock/Unlock/Power, Volume rocker |
Rugged | Water, Dust resistant |
IP Certified | IP 67 |
Colors | Black, White |
Display | |
---|---|
Physical Size | 6.0 inches |
Resolution | 1440 x 2880 pixels |
Pixel Density | 537 ppi |
Technology | P–OLED |
Screen–to–body Ratio | 76.66% |
Colors | 16,777,216 |
Touchscreen | Capacitive, Multi–touch |
Features | Scratch–resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
Camera | |
---|---|
Camera | 12.2 megapixels |
Flash | Dual LED |
Aperture Size | F1.8 |
Camera Sensor Size | 1/2.6" |
Pixel Size | 1.4 µm |
Hardware Features | Optical image stabilization, Autofocus (Laser, Phase detection) |
Software Features | Touch to focus, Face detection, Voice activation, Self–timer, Digital zoom, Geo tagging |
Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (120 fps), 1280x720 (720p HD) (240 fps) |
Features | Optical image stabilization, Digital image stabilization, Video calling, Video sharing |
Front–Facing Camera | 8 megapixels |
Video Capture | 1920x1080 (1080p HD) (30 fps) |
Hardware | |
---|---|
System Chip | Qualcomm Snapdragon 835 MSM8998 |
Processor | Octa–core, 2350 MHz, Kryo 280, 64-bit, 10 nm |
Graphics Processor | Adreno 540 |
System Memory | 4 GB RAM (Dual–channel, 1866 MHz) / LPDDR4 |
Built–in storage | 64 GB |
Battery | |
---|---|
Capacity | 3520 mAh |
Type | Li–Ion |
Fast Charge | Yes |
Multimedia | |
---|---|
Screen Mirroring | Wireless screen share |
Music Player | |
Filter By | Album, Artist, Genre, Playlists |
Features | Album art cover, Background playback |
Supported Formats | MP3, AAC, FLAC, WAV, M4A (Apple lossless), AMR, OGG, MIDI |
Video Playback | |
Supported Formats | MPEG4, H.263, H.264 |
Speakers | Earpiece, Stereo speakers |
Headphones Connector | USB Type–C (reversible) |
Additional microphone(s) | for Noise cancellation |
Cellular | |
---|---|
CDMA | 800, 1900 MHz |
GSM | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 32, 66 |
LTE (TDD) | Bands 38, 40, 41 |
Data | LTE–A Cat 15 (800/75 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, UMTS |
2G Data | EDGE, GPRS, EV–DO Rev.A |
Nano SIM | Yes |
Global Roaming | Yes |
Phone features | |
---|---|
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Notifications | Service lights, Haptic feedback, Music ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone |
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer | Calendar, Alarm, Flashlight, Calculator, World clock, Timer, Stopwatch, Countdown timer, Memo |
Messaging | SMS, MMS, Threaded view, Predictive text input |
E–mail | IMAP, POP3, SMTP, Microsoft Exchange |
Instant Messaging | Hangouts / Google Talk |
Hearing Aid Compatibility | M4, T3 |
Other features | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Connectivity | |
---|---|
Bluetooth | 5.0 |
Profiles/Protocols | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Handsfree (HFP), Headset (HSP), Message Access Profile (MAP), Object Push (OPP), Phone Book Access (PBAP) |
Wi-Fi | 802.11 a, b, g, n, ac, dual–band MIMO |
Mobile Hotspot | Yes |
Wi–Fi Direct | Yes |
USB | USB 3.1 |
Connector | SB Type–C (reversible) |
Features | Mass storage device, USB charging |
Charging Connector | SB Type–C (reversible) |
Positioning | GPS, A–GPS, Glonass |
Navigation | Turn–by–turn navigation, Voice navigation |
Other | NFC, VoIP, Tethering, Computer sync, OTA sync |